AC200L
x 1














Price Guarantee
Swift Delivery
Global Warranty
Lifetime Support
Portable power supply to cover all your needs.

BLUETTI AC200L | Expandable Portable Power
Portable power supply to cover all your needs.

🎁Spend C$1,500 → Free Elite 10
🎁Spend C$2,000 → Free EB3A
🎁Spend C$3,000 → Free Handsfree 1
⏰ Limited Time: June 1–14 (EDT)
Select Options
2,400W | 2,048Wh | Portable Power Station
You May Also Need

C$139.00

C$65.00

C$219.00
Buy Now
Price Guarantee
Swift Delivery
Global Warranty
Lifetime Support
BLUETTI AC200L | Expandable Portable Power
Your System
Cash Price*C$0.00
If you have any questions?
Please Contact Us, and we will be ready to help you with any questions.

BLUETTI AC200L, an upgraded portable power station of the AC200MAX, is fully compatible with B210, B230, and B300K expansion batteries, expanding its capacity to 8,192Wh for unlimited power. *The cable for connecting the B210 expansion battery is sold separately.

Enhance your RV adventure with the AC200L portable power station. Paired with the D40* DC to DC Charger, it becomes a high-efficiency 12V power source, charging your RV batteries, routers, speakers, radios, and more effortlessly. * Sold separately
With AC200L portable power, keep your adventures powered wherever you go. *Compared to traditional car cigarette lighter charging <100W; Charger 1 sold separately.
Plug-and-Play, No Complicated Setup


Max. 2,400W, charge up to 80% in 45 minutes.
*Optional 20A plug to achieve 2400W (US/Canada only)
AC200MAX | Elite 200 V2 | AC200L | |
|---|---|---|---|
| Capacity | 2,048Wh (51.2V, 40Ah) | 2,073.6Wh (54 Ah) | 2,048Wh (51.2V, 40Ah) |
| AC Output | 2200W In Total | 2,600W in total, 120V, 21.6A | 2,400W In Total |
| Battery Type | LiFePO₄ | LiFePO₄ | LiFePO₄ |
| Life Cycles | 3,500+ Cycles to 80% Original Capacity | 6,000+ Cycles to 80% Original Capacity | 3,000+ Cycles to 80% Original Capacity |
| AC Input | 500W Max. | 1,800W Max. (Charging +Bypass) | 2,400W Max. |
| Solar Input | 900W Max., VOC 10-145VDC, 15A | 1,000W Max., 12V to 60V, 20A Max. | 1,200W Max., VOC 12-145VDC, 15A |
| Max Input | 1,400W (AC+Solar Input) | 2,400W (AC + DC Input) | 2,400W (AC + Solar Input) |
| 240V Split Phase Bonding | No. Need 240V power source. | No | No. |
| App Control | BLUETTI App (Bluetooth) | BLUETTI App (WiFi / Bluetooth) | BLUETTI App (WiFi / Bluetooth) |
| Scalability | Expandable w/ Up to 2 x B230 or 2 x B300 | No | Expandable w/ Up to 2 x B210, 1 x B230 or 2 x B300 |
| Pass-through Charging | Yes | Yes | Yes |
| Dimensions (L×W×H) | 16.5 x 11 x 15.2in (42 x 28 x 38.65cm) | 13.78 × 9.84 × 12.74in / 350 × 250 × 323.6mm | 16.5 × 11 × 14.4in / 420 × 280 × 366.5mm |
| Weight | 61.9lbs / 28.1kg | 53.4lbs / 24.2kg | 62.4lbs / 28.3kg |
| Warranty | 48 Months | 5 Years | 5 Years |
Capacity | AC Output | Battery Type | Life Cycles | AC Input | Solar Input | Max Input | 240V Split Phase Bonding | App Control | Scalability | Pass-through Charging | Dimensions (L×W×H) | Weight | Warranty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC200MAX | 2,048Wh (51.2V, 40Ah) | 2200W In Total | LiFePO₄ | 3,500+ Cycles to 80% Original Capacity | 500W Max. | 900W Max., VOC 10-145VDC, 15A | 1,400W (AC+Solar Input) | No. Need 240V power source. | BLUETTI App (Bluetooth) | Expandable w/ Up to 2 x B230 or 2 x B300 | Yes | 16.5 x 11 x 15.2in (42 x 28 x 38.65cm) | 61.9lbs / 28.1kg | 48 Months | |
Elite 200 V2 | 2,073.6Wh (54 Ah) | 2,600W in total, 120V, 21.6A | LiFePO₄ | 6,000+ Cycles to 80% Original Capacity | 1,800W Max. (Charging +Bypass) | 1,000W Max., 12V to 60V, 20A Max. | 2,400W (AC + DC Input) | No | BLUETTI App (WiFi / Bluetooth) | No | Yes | 13.78 × 9.84 × 12.74in / 350 × 250 × 323.6mm | 53.4lbs / 24.2kg | 5 Years | |
AC200L | 2,048Wh (51.2V, 40Ah) | 2,400W In Total | LiFePO₄ | 3,000+ Cycles to 80% Original Capacity | 2,400W Max. | 1,200W Max., VOC 12-145VDC, 15A | 2,400W (AC + Solar Input) | No. | BLUETTI App (WiFi / Bluetooth) | Expandable w/ Up to 2 x B210, 1 x B230 or 2 x B300 | Yes | 16.5 × 11 × 14.4in / 420 × 280 × 366.5mm | 62.4lbs / 28.3kg | 5 Years |
AC200L
x 1
DC Input Cable
x 1
Solar Charging Cable
x 1
Car Charging Cable
x 1
AC Charging Cable
x 1
Warranty Card
x 1
User Manual
x 1
A:
1. Output power: 2,400W for AC200L, while 2,200W for AC200MAX.
2. Max. Input: 2,400W (AC + DC / Solar) for AC200L, while 1,400W (AC + PV) for AC200MAX.
3. AC200L has lower noise level ≤50dB .
4. AC200L requires no external charging adapter for AC charging.
5. App Control: AC200L supports Bluetooth and WiFi, while AC200MAX only supports Bluetooth.