Elite 200 V2
x 1














Price Guarantee
Swift Delivery
Global Warranty
Lifetime Support
The All-Powerful Portable Power Station

BLUETTI Elite 200 V2 Portable Power Station | 2600W 2073.6Wh
The All-Powerful Portable Power Station


Best Selling
Select Options
2600W | 2073.6Wh | LiFePO₄
Buy Now
Price Guarantee
Swift Delivery
Global Warranty
Lifetime Support
BLUETTI Elite 200 V2 Portable Power Station | 2600W 2073.6Wh
Your System
Cash Price*C$0.00
If you have any questions?
Please Contact Us, and we will be ready to help you with any questions.




Keep all your gear charged, so the outdoor fun never stops.
Elite 200 V2 effortlessly supports pure resistive loads of up to 3,900W. Perfect for powering daily essentials like kettles, electric blankets, and hair dryers—bringing comfort and convenience to your daily life.




The space-saving design makes it incredibly easy to transport and store, even in tight spaces like RVs, cars, or small corners of your home. Despite its small footprint, it packs a powerful punch, a perfect solution to maximize portability without sacrificing performance.




AC Input 1,800W
TurboBoost technology empowers you to hit the road faster than ever.
Designed with safety in mind, Elite 200 V2 features automotive-grade LiFePO₄ battery cells, premium ABS materials, and an intelligent protection system, giving you peace of mind for every single charge.


Elite 200 V2 has four protective layers. It operates reliably in high temperatures while protecting against overcurrent, overvoltage, and combustion, ensuring a longer lifespan and safety.




Elevate your power game to the next level with numerous innovative features, including AI-BMS, user-friendly app control, efficient cooling system, and more.


AC200P | Elite 200 V2 | AC200L | |
|---|---|---|---|
| Capacity | 2000Wh(40 Ah) | 2,073.6Wh (54 Ah) | 2,048Wh (51.2V, 40Ah) |
| Battery Type | LiFePO₄ | LiFePO₄ | LiFePO₄ |
| Cycle Life | 3,500+ Cycles to 80% Original Capacity | 6,000+ Cycles to 80% Original Capacity | 3,000+ Cycles to 80% Original Capacity |
| AC Output | 2,000W in Total, 120V, 20A | 2,600W in total, 120V, 21.6A | 2,400W In Total |
| AC Input | 500W Max. | 1,800W Max. (Charging +Bypass) | 2,400W Max. |
| Solar Input | 700W Max.,35-150VDC, 12A | 1,000W Max., 12V to 60V, 20A Max. | 1,200W Max., VOC 12-145VDC, 15A |
| UPS Switching Time | No UPS feature | ≤15ms | ≤20ms |
| App Control | No | BLUETTI App (WiFi / Bluetooth) | BLUETTI App (WiFi / Bluetooth) |
| Dimensions (L×W×H) | 16.5 x 11 x 15.2in / 420 x 280 x 386mm | 13.78 × 9.84 × 12.74in / 350 × 250 × 323.6mm | 16.5 × 11 × 14.4in / 420 × 280 × 366.5mm |
| Noise | <1500W, 45dB Max.; >1500W, 54dB Max. | 16dB to 50dB | 50dB Max |
| Weight | 60.6 lbs / 27.5 kg | 53.4lbs / 24.2kg | 62.4lbs / 28.3kg |
| Warranty | 48 Months | 5 Years | 5 Years |
Capacity | Battery Type | Cycle Life | AC Output | AC Input | Solar Input | UPS Switching Time | App Control | Dimensions (L×W×H) | Noise | Weight | Warranty | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC200P | 2000Wh(40 Ah) | LiFePO₄ | 3,500+ Cycles to 80% Original Capacity | 2,000W in Total, 120V, 20A | 500W Max. | 700W Max.,35-150VDC, 12A | No UPS feature | No | 16.5 x 11 x 15.2in / 420 x 280 x 386mm | <1500W, 45dB Max.; >1500W, 54dB Max. | 60.6 lbs / 27.5 kg | 48 Months | |
Elite 200 V2 | 2,073.6Wh (54 Ah) | LiFePO₄ | 6,000+ Cycles to 80% Original Capacity | 2,600W in total, 120V, 21.6A | 1,800W Max. (Charging +Bypass) | 1,000W Max., 12V to 60V, 20A Max. | ≤15ms | BLUETTI App (WiFi / Bluetooth) | 13.78 × 9.84 × 12.74in / 350 × 250 × 323.6mm | 16dB to 50dB | 53.4lbs / 24.2kg | 5 Years | |
AC200L | 2,048Wh (51.2V, 40Ah) | LiFePO₄ | 3,000+ Cycles to 80% Original Capacity | 2,400W In Total | 2,400W Max. | 1,200W Max., VOC 12-145VDC, 15A | ≤20ms | BLUETTI App (WiFi / Bluetooth) | 16.5 × 11 × 14.4in / 420 × 280 × 366.5mm | 50dB Max | 62.4lbs / 28.3kg | 5 Years |
Elite 200 V2
x 1
AC Charging Cable
x 1
Grounding Screw
x 1
User Manual
x 1
1. Battery Capacity
• Elite 200 V2: 2,073.6Wh
• AC200L: 2048Wh
2. AC output
• Elite 200 V2: 2,600W
• AC200L: 2400W
3. AC input power
• Elite 200 V2: 1800W max
• AC200L: 2400W max
4. PV input
• Elite 200 V2: 12V-60V/20A, 1000W max,
• AC200L: 12V-145V/15A, 1200W max